Soccer Village General Sizing Guides

Please note: Certain products may have specific sizing charts that differ from these general sizing charts.

Soccer Shoes

General Men's/Women's Conversion Sizing Guidelines:  

Nike Adidas  Puma New Balance 
Men  Women  Men  Women  Men  Women  Men  Women 
4 5.5 4 5 3.5 5 3.5 5
4.5 6 4.5 5.5 4 5.5 4 5.5
5 6.5 5 6 4.5 6 4.5 6
5.5 7 5.5 6.5 5 6.5 5 6.5
6 7.5 6 7 5.5 7 5.5 7
6.5 8 6.5 7.5 6 7.5 6 7.5
7 8.5 7 8 6.5 8 6.5 8
7.5 9 7.5 8.5 7 8.5 7 8.5
8 9.5 8 9 7.5 9 7.5 9
8.5 10 8.5 9.5 8 9.5 8 9.5
9 10.5 9 10 8.5 10 8.5 10
9.5 11 9.5 10.5 9 10.5 9 10.5
10 11.5 10 11 9.5 11 9.5 11
10.5 12 10.5 11.5 10 11.5 10 11.5
11 12.5 11 12 10.5 12 10.5 12
11.5 13 11.5 12.5 11 12.5 11 12.5
12 13.5 12 13 11.5 13 11.5 13

return to top

Socks

General Sock Size XS S M L XL 2XL
US - Men's Shoe Size N/A N/A 4.5 - 8 8.2 - 12 12+ N/A
US - Women's Shoe Size 1 - 3.5 3 - 5.5 5.5 - 10.5 11 - 12 12+ N/A
US - Kid's Shoe Size 12T - 2 1 - 4 4.5 - 8 N/A N/A N/A

 

Nike Sock Size XS S M L XL 2XL
US - Men's Shoe Size N/A N/A 6 - 8 8 - 12 12 - 15 15 - 18
US - Women's Shoe Size N/A 4 - 6 6 - 10 10 - 13 N/A N/A
US - Kid's Shoe Size 13C - 3Y 3Y - 5Y 5Y - 7Y N/A N/A N/A

 

Adidas Sock Size XS S M L XL 2XL
US - Men's Shoe Size N/A N/A N/A 6 - 12 12 - 15 N/A
US Women's Shoe Size N/A 4 - 6.5 5 - 10 10+ N/A N/A
US - Kid's Shoe Size 12T - 2 2.5 - 5 N/A N/A N/A N/A

 

PUMA Sock Size XS S M L XL 2XL
US - Men's Shoe Size N/A N/A 5 - 8 9 - 12 12+ N/A
US - Women's Shoe Size 1 - 4 3 - 6 7 - 10 11 - 14 N/A N/A
US - Kids Shoe Size 12T - 2 1 - 4 N/A N/A N/A N/A

return to top

Shin Guards Sizing Chart

Size Recommended Height Range
XXS/YS 3'3" and Below
XS/YM 3'4" - 3'11"
S/YL 4' - 4'7"
M/JR 4'8" - 5'3"
L/SR 5'4" - 5'11"
XL 6' and Up

return to top

 

Goalkeeper Gloves Sizing Chart

When sizing keeper gloves, it's important to note that goalie gloves are not intended to fit like other gloves and should be worn 1/4" to 1/2" longer than the length of your fingers. Larger gloves provide increased ball-blocking ability and grip ensuring as big a hand as possible in front of the ball.

With gloves being longer than the fingers, fingersaves (protectors) are recommended. These are designed to be placed into goalie gloves reducing the risk of injury to fingers. 

To determine glove size:

  • Measure the length of your hand from the top of your middle finger to just below your palm of your largest hand.
  • Round this number up to the next highest inch and then add 1" to the measurement. 

Example: If your hand measures 6-3/4", round that number up to 7". Add 1" to the measurement which gives you 8". So, a 6-3/4" palm would require a size 8 glove.

Hand Measurement Glove Size
5.4" or Less 4
5.4" - 6.1"

5

6.1" - 6.9" 6
6.9" - 7.75" 7
7.75" - 8.5" 8
8.5" - 9.5" 9
9.5" - 10.5" 10
10.5" - 11.5" 11
11.5" - 12.5" 12

  return to top

 

Soccer Balls Sizing Chart

Soccer Ball Size  Player Age* Ball Circumference (approx.)
1/Mini/Skills All Ages 18"-20"
3 Under 8 23"-24"
4 8-12 25"-26"
5 12 and Up  27"-28"

*Player age values are suggested. We recommend you check with your coach or organization to determine what ball size you need.

return to top

 

Men's Apparel Sizing Charts

Men's Nike Apparel Size Chest Waist Hip Inseam
Small 35"-38" 29"-31" 35"-38" 31"
Medium 38"-41" 31"-34" 38"-40" 32"
Large 41"-44" 34"-37" 41"-43" 33"
X-Large 44"-47" 37"-41" 43"-46" 34"
XX-Large 47"-50" 41"-44" 46"-49" 35"

 

Men's adidas Apparel Size Chest Waist Hip Inseam
Small 34"-36" 27"-31" 34"-36" 31"
Medium 38"-40" 31"-34" 38"-40" 32"
Large 42"-44" 35"-38" 42"-44" 33"
X-Large 46"-48" 39"-41" 46"-48" 34"
XX-Large 48"-50" 42"-44" 48"-50" 35"

 

Men's PUMA Apparel Size Chest Waist Hip Inseam
Small 35"-37" 29"-31" 36"-38" 31"
Medium 38"-40" 32"-34" 39"-41" 32"
Large 41"-44" 35"-38" 41"-44" 33"
X-Large 45"-48" 39"-41" 45"-49" 34"
XX-Large 49"-55" 42"-45" 50"-54" 35"

 

Men's Charly Apparel Size Chest Waist Hip
X-Small 32"-34" 32"-33" 27"-29"
Small 34"-37" 34"-37" 29"-31"
Medium 37"-40" 37"-40" 31"-35"
Large 40"-43" 40"-43" 35"-38"
X-Large 44"-47" 43"-46" 38"-42"
XX-Large 48"-51" 47"-50" 42"-47"

 

Men's Under Armour Apparel Size Chest Waist
Small 36" 29"
Medium 38"-40" 30"-32"
Large 42"-44" 34"-36"
X-Large 46"-48" 38"-40"
XX-Large 50"-52" 42"-44"
XXX-Large 54"-56" 46"-48"

 

Men's General Apparel Size Chest Waist Inseam Height
X-Small 32"-34" 25"-28" 30.5" 5'5"-5'7"
Small 35"-37" 28"-31" 31" 5'7"-5'9"
Medium 38"-40" 31"-34" 32" 5'9"-5'11"
Large 41"-43" 33"-36" 33" 5'11"-6'1"
X-Large 44"-46" 35"-38" 34" 6'1"-6'3"
XX-Large 47"-49" 38"-41" 34.5" 6'3"-6'5"
XXX-Large 50"-52" 40"-43" 35" 6'5"-6'7"

return to top

 

Women's Apparel Sizing Charts

Women's Nike Apparel Size Chest Waist Hip Inseam
X-Small 31"-32" 23"-25" 33"-35" 30
Small 33"-36" 25"-28" 35"-38" 30.5
Medium 36"-39" 28"-31" 38"-41" 31
Large 39"-42" 31"-34" 41"-44" 31.5
X-Large 42"-45" 34"-37" 44"-47" 32

 

Women's adidas Apparel Size Chest Waist Hip Inseam
X-Small 31"-32" 23"-25" 33"-35" 30
Small 33"-35" 25"-27" 36"-38" 30.5
Medium 36"-38" 28"-30" 39"-41" 31
Large 39"-41" 31"-33" 42"-44" 31.5
X-Large 42"-44" 34"-36" 45"-47" 32

 

Women's PUMA Apparel Size Chest Waist Hip Inseam
X-Small 30"-32" 21"-23" 31"-33" 30
Small 33"-34" 24"-25" 34"-35" 30.5
Medium 35"-37" 26"-28" 36"-38" 31
Large 38"-40" 29"-31" 39"-41" 31.5
X-Large 42"-45" 32"-34" 42"-45" 32

 

Women's Under Armour Apparel Size Chest Waist Hip
X-Small 33.5" 24.5" 35
Small 34.5"-35.5" 25.5"-27.5" 35.5"-37.5"
Medium 36"-38" 28"-30" 38"-40"
Large 38.5"-40.5" 30.5"-32.5" 40.5"-42.5"
X-Large 41"-43" 33"-35" 43"-45"
XX-Large 43"+ 35"+ 45"+

 

Women's General Apparel Size Chest Waist Hip
X-Small 30.5"-33" 22"-25" 32"-35"
Small 33"-35.5" 24"-27" 35"-38"
Medium 35.5"-38" 26"-29" 38"-41"
Large 38"-41" 28"-31" 41"-44"
X-Large 41"-44" 30"-34" 44"-47"
XX-Large 44"-47" 33"-36" 47"-50"

return to top

 

Youth (Big Kids) Apparel Sizing Charts

Nike Youth Apparel Size Chest Waist Hip
X-Small 25"-26" 22"-24" 25"-27"
Small 26"-28" 24"-25" 27"-29"
Medium 28"-30" 25"-26" 29"-31":
Large 30"-32": 26"-27" 31"-33"
X-Large 32"-35" 27"-29" 33"-35"

 

adidas Girls' Apparel Size
Ages 7 to 12 | Size 7 to 16

S M L XL
Size 7-8 10-12 14 16
Height 50"-53" 54"-57" 58"-60" 61"-63"
Weight (LBS) 53-69 70-84 85-99 100-110

 

adidas Boys' Apparel Size
Ages 7 to 12 | Size 8 to 20

S M L XL
Size 8-10 10-12 14-16 18-20
Height 50"-57" 58"-63" 64"-67" 68"-72"
Weight (LBS) 59-86 87-114 115-137 138-150

 

Youth PUMA Apparel Size
Ages 8 to 16

Chest Waist Hip Height
Small  26"-28.5" 25"-26" 26"-28" 49"-54"
Medium 28.5"-30.5" 26"-27.5" 28"-32" 54"-61"
Large 30.5"-32" 28.5"-29.5" 32"-35" 61"-66"
X-Large 32"-35" 30.5"-31.5" 35"-37" 66"-69"

 

Under Armour Boys' Apparel Size Chest Waist Hip Height
X-Small 25"-26" 23"-24" 26"-27" 47"-50.5"
Small 26"-27" 24"-25" 27"-28" 50.5"-53"
Medium 27"-29" 25"-27" 28"-31" 53"-59"
Large 29"-32.5" 27"-30" 31"-34" 59"-65"
X-Large 32.5"-35.5" 30"-33" 34"-37" 65"-70"

 

Under Armour Girls' Apparel Size Chest Waist Hip Height
X-Small 25"-26.5" 23"-24" 26"-28" 47"-51"
Small 26.5"-27.5" 24"-24.5" 28"-29" 51"-53"
Medium 27.5"-30.5" 24.5"-26.5" 29"-32.5" 53"-58.5"
Large 30.5"-34" 26.5"-30.5" 32.5"-36.5" 58.5"-63"
X-Large 34"-36" 30.5"-32.5" 36.5"-38.5" 58.5"-63"

 

General Youth Apparel Size US Size Height Weight (LBS.)
XX-Small 4-5 47"-49" 46-54
X-Small 6-8 50"-51" 56-65
Small 8-10 52"-54" 66-75
Medium 10-12 55"-58" 76-85
Large 14-16 60"-62" 86-95
X-Large 18-20 63"-66" 96-105

return to top

 

Little Kids' Apparel Sizing Charts

Nike Little Kids' Apparel Size Chest Waist Hip Height
4 22"-23" 21.5"-22" 22.5"-23.5" 38.5"-41"
5 23"-24" 22"-22.5" 23.5"-24.5" 41"-43"
6 24"-24.75" 22.5"-23" 24.5"-25.5" 43"-46"
6X/7 24.75"-26" 23"-24" 25.5"-26.5" 46"-48"

 

adidas Little Kids' Apparel Size 
Ages 5 to 7 | Size 5 to 7X

Height Weight (LBS)
5 41.5"-44" 39-44
6 44.5"-45.5" 45-49
6X/7 46.5" 50-54
7X 47"-49" 54-59

 

PUMA Little Kids' Apparel Size

Chest Waist Hip Height
5 22"-23" 23"-23.5" 23.5"-24" 42"-45"
6 23"-24" 23.5"-24" 24"-25.5" 45"-46"
XS 24"-26" 24"-25" 25.5"-26" 46"-49"

 

Under Armour Little Boys' Apparel Size Chest Waist Hip Height
4 21.5"-22.5" 21.5"-22.5" 22.5"-23.5" 38"-41"
5 22.5"-23.5" 22"-23" 23.5"-24.5" 41"-44"
6 22.5"-24.5" 22.5"-23.5" 24.5"-25.5" 44"-46.5"
7 24.5"-26" 23"-24" 25.5"-26.5" 46.5"-50"

 

Under Armour Little Girls' Apparel Size Chest Waist Hip Height
4 21.5"-22.5" 21.5"-22.5" 22.5"-23.5" 38"-41"
5 22.5"-23.5" 22"-23" 23.5"-24.5" 41"-44"
6 23.5"-24.5" 22.5"-23.5" 24.5"-25.5" 44"-46"
6X 24.5"-25" 23"-23.5" 25.5"-26" 46.5"-48.5"

 

General Little Kids' Apparel Size Height Weight (LBS.)
4 42"-44" 37-41
5 45"-47.5" 42-46
6 48"-49" 47-52
7 50"-51" 53-57

return to top

 

Infants' & Toddlers' Apparel Sizing Chart

Nike Infant & Toddler Apparel Size Chest Waist Height Weight (LBS)
3M 16.5"-17.5" 17"-18" 22"-24.5" 10-14.5
6M 17.5"-18" 18"-18.5" 24.5"-26.5" 15-18
9M 18"-18.5" 18.5"-19" 26.5"-29" 18.5-22
12M 18.5"-19.5" 19"-19.75" 29"-31.5" 22.5-25
18M 19.5"-20.5" 19.75"-20.5" 31.5"-34" 25.5-28
24M/2T 20.5"-21" 20.5"-21" 34"-36" 28.5-30
3T 21"-22" 21"-21.5" 36"-38.5"  
4T 22"-23" 21.5"-22" 38.5"-41"  

 

adidas Infant & Toddler Apparel Size Height Weight (LBS)
3M up to 23" 7-10
6M 23"-25" 10-13
9M 25"-28" 13-17
12M 28"-31" 17-22
18M 31"-33" 22-25
24M 33"-35" 25-28
2T 33"-35" 29-33
3T 35.5"-38" 29-33
4/4T 38.5"-41" 34-48

 

Under Armour Infant & Toddler Apparel Size Chest Waist Height Weight (LBS)
0-3M 15.5"-17"   20.5"-24" 8-12
3-6M 17"-18"   24"-27" 12-16
6-9M 18"-18.5"   27"-29" 16-20
12M 18.5-19"   29"-30" 18-22
18M 19"-20"   30.5"-33" 22-26
24M 20"-21"   33"-35" 26-30
2T 20-21" 20.5"-21.5" 33"-35" 29-33
3T 20.5"-21.5" 21"-22" 35"-38" 32-36
4/4T 21.5"-22.5" 21.5"-22.5" 38"-41" 35-39
5T 22.5"-23.5" 22"-23" 41"-44" 38-42

return to top